ID | Part number | Name |
1 | 16Y-76-23000 | Safety valve |
2 | 07000-13022 | O-ring |
3 | 07000-12012 | O-ring |
4 | 01010-51060 | Bolt M10 x 60 |
5 | 01602-21030 | Washer 10 |
6 | 16Y-76-19000 | Tube |
7 | 07000-12018 | O-ring |
8 | 16Y-16-04000 | Oil tube |
9 | 07000-12015 | O-ring |
10 | 01010-51025 | Bolt M10 x 25 |
11 | 16Y-76-13000 | Tube |
12 | 07000-13028 | O-ring |
13 | 07000-13025 | O-ring |
14 | 01010-51050 | Bolt M10 x 50 |
15 | 16Y-76-27000 | Tube |
16 | 16Y-76-20000 | Tube |
17 | 16Y-76-26000 | Tube |
18 | 16Y-76-21000 | Tube |
19 | 07211-81016 | Fitting |
20 | 07002-11623 | O-ring |
21 | 16Y-76-33000 | Tip |
22 | 01583-51610 | Nut M16 x 1.5 |
23 | 16Y-76-25000 | Block |
24 | 07042-20108 | Threaded plug R1/8 |
25 | 16Y-76-17000 | Tube |
26 | 16Y-76-16000 | Tube |
27 | 16Y-76-24000 | Tube |
28 | 16Y-76-18000 | Tube |
29 | 07211-80508 | Fitting |
30 | 07002-10823 | O-ring |
31 | 16Y-76-34000 | Tip |
32 | 01580-10806 | Nut M8 |
33 | 16Y-76-22000 | Control valve |
Suggestions